Leading Exporters, Wholesaler, Trader and Buying House of 3 Ton Diesel Forklift, 45 Ton Reach Stacker, Articulating Boom Lift, Construction Hoist Lift, Double Girder Gantry Crane, Heavy Duty Truck Mounted Crane, Hydraulic Crawler Crane, Mobile Scissor Lift, Mobile Telescopic Crane, Multifunctional Material Hoist, Passenger Hoist, Pick and Carry Crane, Rough Terrain Crane and Stationary Tower Crane from Jabalpur.
| Business Type | Exporter, Supplier, Trader |
| Type | Diesel Forklift |
| Fuel Type | Diesel Operated |
| Fork Length | 900 - 1800 Mm |
| Load Capacity | 1.5 - 10 Tons |
| Lifting Height | 3 - 7 Meters |
| Engine Power | 30 - 100 HP |
| Travel Speed | 15 - 30 Km/h |
| Turning Radius | 2000 - 3500 Mm |
| Business Type | Exporter, Supplier, Trader |
| Type | Reach Stacker |
| Lifting Capacity | 45 Tons |
| Maximum Lifting Height | 14 - 16 Meters |
| Load Center | 600 - 1200 Mm |
| Engine Power | 200 - 350 HP |
| Travel Speed | 20 - 30 Km/h |
| Transmission | Hydraulic Transmission |
| Boom Type | Telescopic Boom |
| Business Type | Exporter, Supplier, Trader |
| Type | Articulating Boom Lift |
| Working Height | 12 - 45 Meters |
| Platform Height | 10 - 43 Meters |
| Horizontal Outreach | 6 - 25 Meters |
| Load Capacity | 200 - 450 Kg |
| Boom Type | Articulated (multi-joint) |
| Rotation | 360° Continuous Turntable |
| Platform Rotation | 160° - 180° |
| Business Type | Exporter, Supplier, Trader |
| Type | Construction Hoist Lift |
| Load Capacity | 500 - 2000 Kg |
| Lifting Height | 30 - 200 Meters |
| Passenger Capacity | 6 - 20 Persons |
| Lifting Speed | 20 - 60 M/min |
| Cage Size | 1.5 - 3.5 Meters (length) |
| Motor Power | 5 - 30 KW |
| Drive System | Rack & Pinion Mechanism |
| Power Source | Electric Operated |
| Business Type | Exporter, Supplier, Trader |
| Span Length | 10 - 40 Meters |
| Control System | Pendant / Remote Control / Cabin |
| Lifting Height | 6 - 30 Meters |
| Structure | Double Girder Heavy-duty Design |
| Hoisting Speed | 2 - 10 M/min |
| Trolley Speed | 10 - 30 M/min |
| Crane Travel Speed | 20 - 50 M/min |
| Hoist Type | Electric Wire Rope Hoist |
| Lifting Capacity | 5 - 100 Tons |
| Power Supply | 3 Phase Electric |
| Business Type | Exporter, Supplier, Trader |
| Type | Truck Mounted Crane |
| Outriggers | Hydraulic Stabilizers |
| Lifting Capacity | 5 - 50 Tons |
| Boom Length | 10 - 40 Meters |
| Maximum Lifting Height | 15 - 45 Meters |
| Jib Extension | 3 - 15 Meters |
| Slewing Rotation | 360° Continuous |
| Engine Power | 80 - 250 HP |
| Lifting Speed | 0 - 60 M/min |
| Business Type | Exporter, Supplier, Trader |
| Type | Hydraulic Crawler Crane |
| Lifting Capacity | 50 - 300 Tons |
| Boom Length | 30 - 100 Meters |
| Maximum Lifting Height | 40 - 120 Meters |
| Jib Length | 10 - 40 Meters |
| Travel Speed | 1 - 3 Km/h |
| Engine Power | 150 - 400 HP |
| Slewing Rotation | 360° Continuous |
| Business Type | Exporter, Supplier, Trader |
| Working Height | 8 - 20 Meters |
| Power Source | Electric |
| Type | Mobile Scissor Lift |
| Platform Height | 6 - 18 Meters |
| Load Capacity | 200 - 1000 Kg |
| Platform Size | 1.5 - 3 Meters (length) |
| Travel Speed | 3 - 6 Km/h |
| Lift Time | 30 - 60 Seconds |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Liebherr |
| Type | Telescopic Crane |
| Lifting Capacity | 10 - 200 Tons |
| Boom Length | 20 - 60 Meters |
| Maximum Lifting Height | 25 - 80 Meters |
| Jib Extension | 5 - 20 Meters |
| Travel Speed | 40 - 80 Km/h |
| Engine Power | 100 - 300 HP |
| Drive Type | 4x2 / 4x4 / 6x4 / 8x4 |
| Slewing Rotation | 360° Continuous |
| Business Type | Exporter, Supplier, Trader |
| Type | Material Hoist |
| Lift Speed | 30 - 90 M/min |
| Load Capacity | 800 - 2000 Kg |
| Lifting Height | 50 - 200 Meters |
| Cage Size | 2 - 3.5 Meters (length) |
| Motor Power | 7.5 - 30 KW |
| Drive System | Rack & Pinion |
| Entry/Exit | Double Door Option |
| Business Type | Exporter, Supplier, Trader |
| Passenger Capacity | 8 - 20 Persons |
| Load Capacity | 800 - 2000 Kg |
| Lifting Height | 50 - 200 Meters |
| Lift Speed | 30 - 90 M/min |
| Cage Size | 2 - 3.5 Meters (length) |
| Motor Power | 7.5 - 30 KW |
| Type | Passenger Hoist |
| Power Source | Electric Operated |
| Business Type | Exporter, Supplier, Trader |
| Boom Length | 7 - 25 Meters |
| Maximum Lifting Height | 10 - 30 Meters |
| Travel Speed | 20 - 40 Km/h |
| Engine Power | 50 - 120 HP |
| Drive Type | 2WD or 4WD |
| Steering | Front |
| Lifting Capacity | 10 - 25 Tons |
| Slewing Rotation | 180° |
| Business Type | Exporter, Supplier, Trader |
| Type | Rough Terrain Cranes |
| Lifting Capacity | 20 - 100 Tons |
| Boom Length | 20 - 50 Meters |
| Maximum Lifting Height | 25 - 60 Meters |
| Jib Length | 5 - 20 Meters |
| Travel Speed | 25 - 40 Km/h |
| Engine Power | 100 - 250 HP |
| Drive Type | All-wheel Drive |
| Slewing Rotation | 360° Continuous |
| Business Type | Exporter, Supplier, Trader |
| Type | Tower Cranes |
| Lifting Capacity | 4 - 25 Tons |
| Jib Length | 30 - 70 Meters |
| Maximum Height | 40 - 200 Meters (with Anchoring) |
| Lifting Speed | 0 - 80 M/min |
| Slewing Rotation | 360° Continuous |
| Hoist Motor Power | 15 - 75 KW |
| Trolley Speed | 20 - 60 M/min |
| Suitable For | High-rise Buildings, Infrastructure Projects |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.