Leading Exporters, Wholesaler, Trader and Buying House of Agricultural Tractor, Agriculture Water Pump, Center Pivot Irrigation System, Crop Combine Harvester, Drip Irrigation System and Sprinkler Irrigation System from Jabalpur.
| Business Type | Exporter, Supplier, Trader |
| Type | Agricultural Tractor |
| Engine Power | 15 HP To 120+ HP |
| Engine Type | Diesel |
| Torque | 60 Nm To 400+ Nm |
| Transmission | Manual |
| Gears | 6 Forward + 2 Reverse |
| PTO Power | 12 HP To 100+ HP |
| Fuel Tank Capacity | 20 L To 120+ L |
| Business Type | Exporter, Supplier, Trader |
| Material | Mild Steel |
| Voltage | 220V |
| Power | 0.5 HP To 100+ HP |
| Head | 5 M To 200+ M |
| Frequency | 50 Hz / 60 Hz |
| Flow Rate | 1 M³/hr To 500+ M³/hr |
| Speed | 1,450 RPM |
| Temperature Range | Up To 120°C |
| Pump Types | Submersible |
| Business Type | Exporter, Supplier, Trader |
| Span Length | 30 M To 70+ M Per Span |
| Total Coverage | 5 Acres To 500+ Acres |
| Pipe Diameter | 100 Mm To 300+ Mm |
| Flow Rate | 10 To 500+ M³/hr |
| Operating Pressure | 1 To 5 Bar |
| Tower Height | 3 M To 5+ M |
| Travel Speed | 1 To 5 M/min |
| Application Rate | 3 Mm To 20 Mm Per Cycle |
| Field Shape | Circular Irrigation Coverage |
| Business Type | Exporter, Supplier, Trader |
| Engine Power | 60 HP To 500+ HP |
| Engine Type | Diesel |
| Grain Tank Capacity | 1,000 L To 12,000+ L |
| Cutting Width | 2 M To 12+ M |
| Throughput Capacity | 1 To 40+ Tons/hr |
| Fuel Tank Capacity | 100 L To 800+ L |
| Cleaning System | Multi-stage Sieve With Blower |
| Cabin | Open |
| Business Type | Exporter, Supplier, Trader |
| Pipe Material | LLDPE |
| Lateral Diameter | 12 Mm To 20 Mm |
| Mainline Diameter | 40 Mm To 160+ Mm |
| Flow Rate | 1 To 8 LPH (per Dripper) |
| Operating Pressure | 0.5 To 2.5 Bar |
| Emitter Spacing | 20 Cm To 100 Cm |
| Filtration | Sand Filter |
| Water Saving | Up To 30-70% |
| Business Type | Exporter, Supplier, Trader |
| Pipe Material | HDPE |
| Coverage Radius | 5 M To 50+ M |
| Flow Rate | 0.5 To 20+ M³/hr |
| Operating Pressure | 1.5 To 5 Bar |
| Nozzle Size | 2 Mm To 10+ Mm |
| Application Rate | 3 Mm To 20 Mm/hr |
| Sprinkler Types | Impact |
| Rotation Angle | 0° To 360° Adjustable |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.