Leading Exporters, Wholesaler, Trader and Buying House of Digital Energy Meter, Electric Control Panel, Electric Power Cable, Electrical Cable Tray, Electrical Distribution Transformer, Industrial Gasket, Industrial UPS System, Low Voltage Switchgear, Mechanical Seal, Medium Voltage Switchgear, Ring Main Unit and Voltage Protection Relay from Jabalpur.
| Business Type | Exporter, Supplier, Trader |
| Frequency | 50 Hz |
| Operating Temperature | -10°C To 55°C |
| Type | Single Phase |
| Voltage | 110 V |
| Current Rating | 5 A To 100 A (Direct) |
| Accuracy Class | 0.2 S |
| Display | Multi-Parameter |
| Communication | RS485 |
| Mounting | DIN Rail or Panel Mount |
| Business Type | Exporter, Supplier, Trader |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Mounting | Wall Mounted |
| Current Rating | 10 A To 6,300+ A |
| Short Circuit Capacity | 10 KA To 100+ KA |
| Enclosure Type | IP20 To IP65 |
| Operating Type | Semi-Automatic |
| Protection | Overload , Short Circuit , Earth Fault , Phase Failure |
| Business Type | Exporter, Supplier, Trader |
| Number Of Cores | Multi-core |
| Conductor Material | Copper |
| Conductor Size | 1.5 Mm² To 1,200+ Mm² |
| Insulation Material | PVC |
| Voltage Rating | 0.6/1 KV To 33 KV |
| Current Rating | 10 A To 2,000+ A |
| Temperature Range | -40°C To 90°C |
| Business Type | Exporter, Supplier, Trader |
| Material | Stainless Steel |
| Length | 2 M to 3 M |
| Width | 50 Mm To 1,200+ Mm |
| Load Capacity | 50 Kg/m To 500+ Kg/m |
| Finish | Hot Dip Galvanized |
| Mounting | Wall or Ceiling |
| Temperature Range | -10°C To 60°C |
| Business Type | Exporter, Supplier, Trader |
| Power Rating | 10 KVA To 10,000+ KVA |
| Voltage Ratio | 11 KV |
| Cooling Type | Oil Cool |
| Winding Material | Copper |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Efficiency | Up To 95-99% |
| Impedance | 4% To 10% |
| Business Type | Exporter, Supplier, Trader |
| Usage | Flanged Connections In Pipelines, Reactors |
| Material | Rubber |
| Type | Ring |
| Size | 5 Mm To 3,000+ Mm |
| Thickness | 1 Mm To 20 Mm |
| Temperature Range | -50°C To 550°C |
| Pressure Rating | 1 Bar To 250+ Bar |
| Life Span | 2–15+ Years |
| Business Type | Exporter, Supplier, Trader |
| Capacity | 1 KVA To 1,000+ KVA |
| Efficiency | 90% To 98% |
| Input Voltage | 110 V |
| Backup Time | 5 Minutes To 8+ Hours |
| Battery Type | Lead Acid |
| Frequency | 50 Hz / 60 Hz |
| Operating Temperature | 0°C To 45°C |
| Protection | Overload |
| Standards | IEC 62040 |
| Business Type | Exporter, Supplier, Trader |
| Frequency | 50hz |
| Type | Low Voltage Switchgear |
| Voltage Rating | Up To 1,000 V |
| Current Rating | 63 A To 6,300+ A |
| Short Circuit Capacity | 10 KA To 100+ KA |
| Protection Class | IP20 To IP65 |
| Insulation Voltage | Up To 1,000 V |
| Busbar Material | Copper |
| Business Type | Exporter, Supplier, Trader |
| Material | Stainless Steel |
| Seal Type | Single |
| Temperature Range | -20°C To 250°C |
| Pressure Rating | 0 To 25 Bar |
| Shaft Size | 8 Mm To 150+ Mm |
| Leakage Rate | <50 Ml/hr To <10 Ml/hr |
| Standards | API 682 |
| Business Type | Exporter, Supplier, Trader |
| Rated Voltage | 3.3 KV To 36 KV |
| Frequency | 50hz |
| Current Rating | 200 A To 4,000+ A |
| Short Circuit Capacity | 16 KA To 50+ KA |
| Breaking Capacity | Up To 50 KA |
| Protection Class | IP30 |
| Busbar Material | Copper |
| Business Type | Exporter, Supplier, Trader |
| Voltage | 11 KV To 33 KV |
| Type | Ring Main Unit |
| Current Rating | 200 A To 630+ A |
| Frequency | 50 Hz |
| Short Circuit Rating | 16 KA To 25 KA |
| Insulation Type | Air Insulated |
| Protection Class | IP54 To IP67 |
| Number Of Ways | 2 Way |
| Business Type | Exporter, Supplier, Trader |
| Frequency | 50 Hz |
| Voltage | 110 V To 33 KV |
| Current Rating | 1 A To 10 A |
| Operating Range | ±10% To ±30% Of Rated Voltage |
| Response Time | <20 Ms To 200 Ms |
| Mounting | DIN Rail or Panel Mount |
| Indicators | LED |
| Protection Class | IP20 To IP65 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.