Leading Exporters, Wholesaler, Trader and Buying House of Concrete Block Making Machine, Concrete Mixer Truck, Diesel Automatic Mobile Concrete Batching Plant, Electric Stationary Concrete Batching Plant, Self Loading Concrete Mixer Machine, Stationary Concrete Pumps and Truck Mounted Concrete Boom Pump from Jabalpur.
| Business Type | Exporter, Supplier, Trader |
| Capacity | 500 - 5000 Blocks/day |
| Block Size | Customizable Molds |
| Cycle Time | 15 - 30 Seconds Per Cycle |
| Power Requirement | 5 - 30 KW |
| Vibration System | High-frequency Vibration Motor |
| Operation Type | Semi-automatic |
| Hydraulic Pressure | 10 - 25 MPa |
| Business Type | Exporter, Supplier, Trader |
| Type | Concrete Mixer Trucks |
| Drum Capacity | 4 - 12 M³ |
| Mixing Speed | 0 - 14 RPM |
| Discharge Speed | 0 - 18 RPM |
| Water Tank Capacity | 300 - 800 Liters |
| Engine Power | 120 - 400 HP |
| Drive Type | Hydraulic Transmission System |
| Drum Rotation | 360° Continuous Rotation |
| Charging & Discharge | Hydraulic Control |
| Chute Rotation | 180° Adjustable |
| Business Type | Exporter, Supplier, Trader |
| Production Capacity | 20 - 60 M³/hr |
| Mixer Type | Twin Shaft Mixer |
| Batch Capacity | 0.5 - 1.5 M³ Per Batch |
| Power Source | Diesel Engine Operated |
| Engine Power | 25 - 75 HP |
| Aggregate Storage | 2 - 4 Bins |
| Water Dosing System | Automatic Control |
| Mobility | Trailer-mounted |
| Additional Features | Low Maintenance & Fuel-efficient Operation |
| Business Type | Exporter, Supplier, Trader |
| Production Capacity | 25 - 120 M³/hr |
| Mixer Type | Twin Shaft |
| Batch Capacity | 0.5 - 2.5 M³ Per Batch |
| Power Source | Electric Operated |
| Connected Load | 40 - 150 KW |
| Aggregate Storage | 2 - 6 Bins |
| Cement Silo Capacity | 50 - 200 Tons |
| Control System | Fully Automatic PLC Control |
| Installation | Stationary Setup |
| Business Type | Exporter, Supplier, Trader |
| Type | Self Loading Concrete Mixer Machine |
| Drum Capacity | 1.2 - 6.5 M³ |
| Output Capacity | 4 - 25 M³/hr |
| Engine Power | 25 - 100 HP |
| Drum Rotation | 270° - 300° Swivel |
| Mixing Speed | 0 - 20 RPM |
| Travel Speed | 20 - 40 Km/h |
| Loading System | Hydraulic Self-loading Bucket |
| Drive Type | Hydraulic Transmission |
| Business Type | Exporter, Supplier, Trader |
| Output Capacity | 30 - 120 M³/hr |
| Max Pressure | 50 - 100 Bar |
| Delivery Distance | Horizontal: 300 - 1000 M | Vertical: 100 - 300 M |
| Hopper Capacity | 400 - 800 Liters |
| Engine Power | Electric: 40 - 110 KW / Diesel: 60 - 150 HP |
| Stroke Length | 1000 - 2000 Mm |
| Control System | PLC Control |
| Business Type | Exporter, Supplier, Trader |
| Type | Concrete Boom Pump |
| Pumping Capacity | 60 - 180 M³/hr |
| Boom Length | 20 - 60 Meters |
| Vertical Reach | 18 - 55 Meters |
| Horizontal Reach | 15 - 50 Meters |
| Max Pressure | 60 - 120 Bar |
| Pipeline Diameter | 100 - 150 Mm |
| Engine Power | 200 - 400 HP (truck-mounted) |
| Pump Type | Hydraulic Twin Cylinder System |
| Boom Control | Proportional Control |
| Rotation | 360° Boom Rotation |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.